Tobago Projects in the Pipeline
There are no projects in the pipeline at this time.
| Project Description | Location | Client/Owner Or Project Manager | Estimated Commencement Period | Est Budget | 2008 Alloc |
|---|---|---|---|---|---|
| (Continuation) Upgrade of the Chemistry, Biology & Beauty Culture room. | Signal Hill Senior Comprehensive & Roxborough | Educational Facilities Company Limited &(T.H.A.) | Fiscal Year 2008 | $13.6M | $2M |
| (Commencement) Construction Works to a Technical Vocational & Skills training Centre | Tobago Educational Complex | The Educational Facilities Company Limited & T.H.A. | Fiscal Year 2008 | $13.6M | $1M |
| (Commencement) Rehabilitation Works at Bishop’s High & Scarborough Secondary School | Scarborough | The Educational Facilities Company Limited & T.H.A. | Fiscal Year 2008 | $13.6M | $2.5M |
| . (Commencement) Repair Works. Re: Roofing & Electrical at Scarborough R.C. & Scarborough Methodist primary school. | Scarborough | The Educational Facilities Company Limited & T.H.A. | Fiscal Year 2008 | $7.2M | $800K |
| (Commencement)) Upgrade of the floor & construction of sanitary facilities at Bon Air Government primary school. | Bon Air, Tobago | The Educational Facilities Company Limited & T.H.A. | Fiscal Year 2008 | $7.2M | $200K |
| (Completion) Construction Works. Re: Multi-purpose Hall at Plymouth Anglican primary School | Plymouth | The Educational Facilities Company Limited & T.H.A. | Fiscal Year 2008 | $7.2M | $200K |
| (commencement) Upgrade of the physical infrastructure of primary schools | Island wide | The Educational Facilities Company Limited & T.H.A. | Fiscal Year 2008 | $7.2M | No Allocation found. |
| Developments of new centers’ Re: ECCE | Castara, Delford, Whim, and Patience Hill & Bon Accord. | The Educational Facilities Company Limited & T.H.A. | Fiscal Year 2008 | $200K | NO ALLOCATION FOUND |
| (Commencement) Construction of the University of Trinidad and Tobago.(UTT) | Buccoo | The Ministry of Science Technology & Tertiary Education & T.H.A. | Fiscal Year 2008 | $3.7M | $500K |
| (CONTINUATION). Upgrade Work. Of (Libraries) | Scarborough, Charlotteville & Roxborough | The Ministry of Science Technology & Tertiary & T.H.A. | Fiscal Year 2008 | $3.7M | $2.8M |
| Construction Works. Re: Skills centre/Ytepp centre. At Goldsborough & Signal Hill respectively. | Tobago | Tobago House of Assembly | Fiscal Year 2008 | $6.3M | no allocation found. |
| (completion) Refurbishment works to community workshop & art gallery. | Orange Hill | Ministry of Community, Culture & Gender Affairs & T.H.A | Fiscal Year 2008 | $1 600 000. | $250K |
| (completion) Designs & site preparation for construction. Re: performing arts centre & a school for the performing art. | Location to be Advised. | Ministry of Community, Culture & Gender affairs & T.H.A. | Fiscal Year 2008 | $1.6M | $300K |
| (continuation) Construction works. re: Tobago Heritage village. | Location To Be Advised | Ministry of Community, Culture & Gender affairs. & T.H.A. | Fiscal Year 2008 | $1.6M | $100K |
| (continuation) Construction works at Scarborough Hospital | Scarborough | Ministry of Health(Health Sector Reform Programme) T.H.A | Fiscal Year 2008 | $7M | $7M |
| (commencement) Constructions of new health centers’. | Charlotteville & Scarborough. | Ministry of Health(Health sector Reform Programme) T.H.A. | Fiscal Year 2008 | $15M | $15M |
| (continuation) Infrastructural development works. | Adventure estate, Plymouth rd, belle garden estate phase 1 & 2. | Ministry of Housing(H.D.C) | Fiscal Year 2008 | $20M | $13.2M |
| (continuation) Construction of an interlocking drain & retaining wall at Calder hall & Castara development. | Calder Hall & Castara | Ministry of Housing/T.H.A. | Fiscal Year 2008 | $20M | $500K |
| (continuation) Engagement of consultancy services for developments | Courland, Adelphi estate, Speyside, MT. Irvine & special land development programme-windward | Ministry of Housing/T.H.A. | Fiscal Year 2008 | $20 M | $6M |
| (continuation) Construction works re: Shaw park regional recreation ground & cultural complex. | Shaw Park | Ministry of Sport & Youth Affairs & T.H.A. | Fiscal Year 2008 | $17.5M | $2M |
| Preparation of designs & commencement of pre-construction activities.re: bacolet aquatic complex & Bacolet cricket complex. | Bacolet | Ministry of Sport & Youth Affairs & T,H.A. | Fiscal Year 2008 | $17.5M | $1.4M |
| (commencement) Construction of community swimming pool at tablepiece. | Tablepiece | Ministry of Sport & Youth Affairs & T.H.A. | Fiscal Year 2008 | $17.5M | $2M |
| (continuation) Construction of a regional indoor centre & upgrading of hard courts & recreational grounds. | Island wide | Ministry of Sport & Youth Affairs & T.H.A. | Fiscal Year 2008 | $17.5M | $9.4M |
| . (continuation) Upgrade works to the youth empowerment centre castara. | Castara | Ministry of Sport & Youth Affairs & T.H.A. | Fiscal Year 2008 | $4.3M | $500K |
| (continuation) Site clearance for the construction of a youth empowerment centre Betsy-hope | Betsy-hope | Ministry of Sport & Youth Affairs & T.H.A. | Fiscal year 2008 | $4.3M | $1M |
| Establishment of four senior citizens centers’ . | Island Wide | Ministry of Social Services & T.H.A (Tobago elderly housing & rehabilitation centre project. | Fiscal Year 2008 | $5.5M | $500K (*only allocation for one centre found) |
| (completion) Construction works. Re: cookhouse, dining facility; & electrical upgrade of defence force facilities at camp signal. | Tobago | Ministry of National Security & T.H.A. | Fiscal Year 2008 | $2M | $2M |
| (continuation) Refurbishment works. Re: plumbing & electrical systems at Scarborough police station. | Scarborough | Ministry of National Security & T.H.A. | Fiscal Year 2008 | $500K | $500K |
| Construction & Rehabilitation of public buildings | Island wide | Tobago House of Assembly & The Ministry of Works & Transportation. | Fiscal Year 2008 | $56.1M | $56.1M |
| Construction works’: licensing main office, settlements head office building, the administrative block-botanic station, a market, a vendors’ mall, the education head office building, Tobago emergency operation centre, the prime minister’s office & a district works office at Scarborough, Roxborough, Sangster’s hill & Moriah. | Scarborough, Roxborough, Sangster’s Hill & Moriah | Tobago House of Assembly & The Ministry of Works & Transportation. | Fiscal Year 2008 | $31M | $31M |
| Restoration & Restructuring.(old administration building | Tobago | Tobago House of Assembly & The Ministry of Works & Transportation. | Fiscal Year 2008 | $10M | $10M |
| .(continuation) Construction of post office/financial complex at Scarborough | Scarborough | Tobago House of Assembly & The Ministry of Works & Transportation. | Fiscal Year 2008 | $4M | $4M |
| (continuation) Extension of the main office of the works division | Tobago | Tobago House of Assembly & The Ministry of Works & Transportation | Fiscal Year 2008 | $3M | $3M |
| .(commencement) Construction of the Prime Minister’s residence. | Blenheim | Tobago House of Assembly & The Ministry of Works & Transportation | Fiscal Year 2008 | $1M | $1M |
| .(commencement) Design consultancy works.( administrative building for health & social services | Location to be Advised | Tobago House of Assembly | Fiscal Year 2008 | $500K | $500K |
| (continuation) Refurbishment works’: expansion of the lobby area, improved access to the compound, installation of a lighting system & renovation of a perimeter fence at the Hall of Justice. | Tobago | Tobago House of Assembly & The Ministry of the Attorney General | Fiscal Year 2008 | $4.1M | no allocation found |
| (commencement) Construction of four (4) duplex housing units for judges & magistrates in Tobago & installation of furnishings & fixtures. | Location to be Advised | Tobago House of Assembly & The Ministry of the Attorney General | Fiscal Year 2008 | $4.1M | no allocation found |
| (continuation) Infrastructural & construction works’: shells, access roads, laying of water lines, drainage system. Re: the Eco-Industrial Park & Business. | Tobago | Tobago House of assembly & The Ministry of Trade & Industry | Fiscal Year 2008 | $5M | $5M |
| (commencement) Construction of facilities for artisanal & similar vendors. (Pigeon Point Enterprise) | Swallows & Pigeon Point. | Tobago House of Assembly & The Ministry of Trade & Industry | Fiscal Year 2008 | no budget found | no allocation found |
| (continuation) Construction works. Re: car park, access roads & a walkway. installation of water storage tanks, refurbishment of the library & guard house at fort King George heritage park | Tobago | The Ministry of Tourism & T.H.A. | Fiscal Year 2008 | $13.1M | $3.1M |
| (continuation) Upgrade to beach facilities’: reconstruction of the kitchen, food court, washrooms, dive shops & cabanas | Store Bay, Buccoo & Mt.Irvine & Bloody Bay Nature Park Centre | The Ministry of Tourism & T.H.A. | Fiscal Year 2008 | $2.6M | $2.6M |
| General refurbishment works’: completion of the kitchen at the Trinidad & Tobago Hospitality & Tourism Institute, Tobago campus. | Tobago | The Ministry of Tourism & T.H.A. | Fiscal Year 2008 | $2M | $2M |
| (commencement) Construction works’: a dining room & car park at | King’s Bay Beach Facility. | The Ministry of Tourism & T.H.A. | Fiscal Year 2008 | $500K | $500K |
| (continuation) Construction of washrooms, lookout, restaurant & snack bar, lay-byes | Roxborough & Speyside | The Ministry of Tourism & T.H.A. | Fiscal Year 2008 | $4M | $1M |
| (continuation) Restorative works at historical sites. | Plymouth & MT. ST.Geprge Sugar Mill. | The Ministry of Tourism & T.H.A. | Fiscal Year 2008 | $4M | $1M |
| (continuation) Upgrade of storeroom & dryers & roof repairs at Pembroke cocoa fermentary | Pembroke | The Ministry of Tourism & T.H.A. | Fiscal Year 2008 | $4M | $150K |
| (continuation) Demolition & re-construction works to Scarborough beautification project. | Scarborough | The Ministry of Tourism & T.H.A | Fiscal Year 2008 | $4M | $500K |
| (commencement) Improvement of beach & landing facilities. | Buccoo & MT.Irvine | The Ministry of Agriculture, Land & Marine Resources & T.H.A. | Fiscal Year 2008 | $2M | $2M |
| (commencement) Upgrade of fishing facilities, centers’ & designated landing sites. | Delford & Pigeon Point | The Ministry of Agriculture, Land & Marine Resources & T.H.A. | Fiscal Year 2008 | $2M | $2M |
| (commencement) Development of new state-lands for food production to the Richmond project. | Tobago | The Ministry of Agriculture, Land & Marine Resources & T.H.A. | Fiscal Year 2008 | $500M | $500K |
| Improvement to drainage & irrigation infrastructure. | Island wide | The Ministry of Works & Transportation & T.H.A. | Fiscal Year 2008 | $11.3M | $11.3M |
| (continuation) Coastal protection works at old Milford road | Milford | The Ministry of Works & Transportation & T.H.A. | Fiscal Year 2008 | $1M | $1M |
| (continuation Infrastructure works & paving of water courses. | Roxborough river & Scarborough | The Ministry of Works & Transportation & T.H.A. | Fiscal Year 2008 | ||
| (completion) Construction of major sea defence walls | Back Bay, Plymouth & Black Rock. | The Ministry of works & Transportation & T.H.A. | Fiscal Year 2008 | no budget found | no allocation found |
| (commencement) Construction of a new wall. | Pembroke Bay Road | The Ministry of Works & Transportation | Fiscal Year 2008 | no budget found | no allocation found |
| . (continuation) Road Rehabilitation & Bridge Reconstruction Works | Island wide | The Ministry of Works & Transportation | Fiscal Year 2008 | $40.9M | $40.9M |
| (completion) Construction of bridges & (5) segments of roads. | Blenheim bridge mason hall/les Couteaux, Buccoo, Calder hall, MT. Pleasant & Shirvan Road | The Ministry of Works & Transportation | Fiscal Year 2008 | $3M | $3M |
| (commencement) Major improvement works of road resurfacing on selected main and secondary roads at | Riseland Hill Road, Bottom Street & Mercheston Road | The Ministry of Works & Transportation/T.H.A(National Highways Programme) | Fiscal Year 2008 | $15M | $15M |
| (commencement) Widening of roadway, drainage works & construction of retaining walls. | Claude Noel Highway, Orange Hill Road, North side & Windward Roads | The Ministry of Works & Transportation & T.H.A. | Fiscal Year 2008 | $22.9M | $5.5M |
| (commencement) Reconstruction works to Milford road & bridges. | Milford | The Ministry of Works & Transportation & T.H.A. | Fiscal Year 2008 | $22.9M | $2M |
| (commencement) Site acquisition & construction of car park facility & access road. | Gardenside street, Scarborough. | The Ministry of Works & Transportation & T.H.A. | Fiscal Year 2008 | $22.9M | $500K |
| (commencement) Survey & designs for upgrades to store bay local road, mt. ST. George-castara road, roxborough & Bloody Bay road. | Tobago | The Ministry of Works & Transportation & T.H.A. | Fiscal Year 2008 | $22.9M | $3M |
| (continuation) The mains extension(WATER) & replacement programme. | Island wide | The Ministry of Public Utilities & Environment & T.H.A. | Fiscal year 2008 | $5.5M | $1M |
| (continuation) Extension of mains at Scarborough waste water collection system to Signal Hill primary & secondary schools & housing project the Scarborough police station, fire station & health centre | Scarborough & Signal Hill | The Ministry of Public Utilities & Environment & T.H.A | Fiscal year 2008 | $5.5M | $1M |
| (continuation) Improvements to tertiary treatment facilities at. (sewerage treatment plant) | Buccoo & Bon Accord | The Ministry of Public Utilities & Environment & T.H.A. | Fiscal Year 2008 | $5.5M | $500K |
| (continuation) Construction works. re: refurbishment of the Courland water treatment plant/new water treatment plant.(Louis Dior) | Courland & Louis Dior | The Ministry of Public Utilities & Environment & T.H.A. | Fiscal Year 2008 | $10M | $10M |
| (commencement) Construction of a bird viewing towers & orientation centre at little Tobago. | Tobago | The Ministry of Public Utilities & Environment & T.H.A. | Fiscal Year 2008 | no budget found | no allocation found |
| continuation) Construction works’: box drains, culverts, retaining walls/infrastructural works & paving of water courses. | Observatory road, Charlotteville, page gully-mason Hall, Bacolet point young street Drain & Selected Streets in Plymouth | The Ministry of Works & Transportation & T.H.A | Fiscal Year 2008 | budget not found | $3.4M |
| . (commencement) Designs & construction works’: telecommunications facility to enhance networking capacities. | Trinidad & Tobago | The Ministry of National Security & T.H.A. | Fiscal year 2008 | $8M . | $8M |
| . (commencement). Designs for the Buccoo integrated community facility. | Buccoo | Tobago House of Assembly | Fiscal year 2008 | $300M | $300K |
| (continuation) Upgrade of community centers’ | Castara, Speyside, Whim & Carnbee/MT. Pleasant | The Ministry of Community, Culture & Gender Affairs & T.H.A. | Fiscal year 2008 | $5.4M | $500K |
| (continuation) Construction works. Re: Canaan, Bon Accord centre, the women’s federation headquarters & Pembroke heritage park. | Canaan, Bon Accord & Pembroke | The Ministry of community, Culture & Gender Affairs & T.H.A. | Fiscal Year 2008 | $5.4M | $900K |
| (commencement) Upgrade works to community centers’ (no allocation found for Runnemede) | Runnemede Plymouth, Mason Hall & Bloody Bay | The Ministry of Community, Culture & Gender Affairs & T.H.A. | Fiscal Year 2008 | $5.4M | $300K |
| (commencement) Construction & Upgrade programme to Community centres’ | Island wide | The Ministry of Community, Culture & Gender Affairs & T.H.A. | Fiscal Year 2008 | $5.4M | $400K |
| (commencement Infrastructural works. Re: focused on sea transport. (Feasibility studies & Designs for a Landing Jetty.) | King’s Bay Delford | The Ministry of Works & Transportation & T.H.A. | Fiscal Year 2008 | $5.2M | $200K |
| (commencement) Construction of a multi-purpose jetty & facilities. Re: Berthing of cruise ship & Customs & Immigration. | Charlotteville | The Ministry of Works & Transportation & T.H.A. | Fiscal Year 2008 | $5.2M | $2M |
MEMBERSHIP DIRECTORY

Cover of the TTCA
Membership Directory 2008
