Trinidad Projects in the Pipeline
There are no projects in the pipeline at this time.
| Project Description | Location | Client/Owner Or Project Manager | Estimated Commencement Period | Est Budget | 2008 Alloc. |
|---|---|---|---|---|---|
| (commencement) Construction of Mamoral dam & flood detention reservoir at Carparo. | Carparo | Ministry of Works & Transportation | Fiscal Year 2008 | $35m | $35m |
| (commencement) Construction of Manzanilla coastal protection project at Manzanilla point north & point radix south. At a distance of 2.3km | Manzanilla | Ministry of Works & Transportation | Fiscal Year 2008 | $23M | $23M |
| (continuation) Infrastructural Rehabilitation & flood mitigation programme to be conducted at the new cut tunnel, Nariva River, Blackman Ravine & Curepe. | Nariva River, Blackman Ravine & Curepe. | Ministry of Works & Transportation | Fiscal Year 2008 | $18M | $18M |
| (commencement) Drainage & Irrigation programmes | Island wide | Regional Corporations | Fiscal Year 2008 | $31.9M | $31.9M |
| (continuation) The national highways programme.RE: roads & bridges at Churchill Roosevelt Highway to O’Meara road to pillars. Wallerfield Tumpuna intersection. Additional two permanent weigh stations at Couva & Wallerfield | Churchill Roosevelt Highway O’Meara road Wallerfield Tumpuna intersection. Couva & Wallerfield | Ministry of Works & Transportation | Fiscal Year 2008 | $194M | $194M |
| (commencement) Construction of phase two (2) of the interchange at Churchill Roosevelt Highway & Uriah Butler Highway. | Bamboo Settlement. | Ministry of Works & Transportation | Fiscal Year 2008 | $70M | $70M |
| (continuation) Construction & major road rehabilitationfrom the CRH to Macoya to Trincity east & west bound, UBH north bound from Munroe road to radio beacon. Beetham highway west bound to Beetham market to Wrightson rd, St.Vincent street.m2 Corinth connector road, off m2 ring rd, daisy rd, off m1 tasker. | Trinidad | Ministry of Works & Transportation | Fiscal Year 2008 | $157M | $157M |
| (continuation) The roads & bridges rehabilitation and stabilization of landslips programme. | Nationwide | Regional Corporations(fourteen(14) | Fiscal Year 2008 | $58.5M | $58.5M |
| (commencement) Construction & major improvements to secondary roads, bridges, retaining walls & drainage at the Claude Noel highway, Orange hill north side & feeder roads | Tobago | Tobago House of Assembly | Fiscal Year 2008 | $47.9M | $47.9M |
| (continuation) The national street lighting programme (nationwide | Trinidad | Ministry of Public Utilities & Environment | Fiscal Year 2008 | $90M | $90M |
| (commencement) A short term investment programme at Guaracara, Tabaquite road, Williamsville from Reform village to union road, Lothian’s road from Naparima, Mayaro to hope road & St. Johns road from adocat Vedic school to Ackbar trace. | Trinidad | Ministry of Public Utilities & Environment | Fiscal Year 2008 | $3M | $3M |
| (continuation) The refurbishment of existing communities & construction of new facilities in areas such as Techeir village, La Brea, Siparia, Rio Claro, Tabaquite, Mondesir, Lopinot & Malabar. Export centers’. Marval, Laventille, Diego Martin. New community centres to be constructed at Morvant central, pelican extension, Thick village & Preysal. | Trinidad | National Insurance Property Development co. Ltd. (Nipdec), Eteck, the National Self Help Commission (NSHC), & National Maintenance & Training services (Mts). | Fiscal Year 2008 | $20M | $20M |
| (continuation) The construction & upgrade of community facilities.(island wide) | Tobago | *Tobago House of Assembly | Fiscal Year 2008 | $6M | $6M |
| (commencement) The N.P.D.P. Projects. | Trinidad | Town & Country Planning./ Ministry of planning & Development | Fiscal Year 2008 | $3.4M | $3.4M |
| (continuation) The Land Adjudication & Registration Programme. | Trinidad | Ministry of Agriculture, Land & Marine Resources | Fiscal year 2008 | $1.5M | $1.5M |
| (continuation) Rehabilitative maintenance of agricultural roads at | Nariva, Mayaro, St.David & St.Andrews | Ministry of Agriculture, Land & Marine Resources | Fiscal Year 2008 | $40M | $40M |
| (commencement) The Water management & flood control project.re: construction of farms & associated infrastructure at Moruga food crop phase (3). | Trinidad | Ministry of Agriculture, Land & Marine Resources | Fiscal Year 2008 | $15M | $15M |
| The research & development activities such as upgrading works, expansion of the santiary, phytosantiary & food safety at St.Augustine nurseries, La reunion, Aripo live stock sugarcane centre. | Trinidad | Ministry of Agriculture, Land & Marine Resources | Fiscal Year 2008 | 12.8M | $12.8M |
| (commencement) The construction of the Moruga Fishing Complex | Moruga | Ministry of Agriculture, Land & marine resources. | Fiscal Year 2008 | $20M | $20M |
| (commencement) The construction of jetty at San Fernando | San Fernando | Ministry of Agriculture, Land & Marine Resources | Fiscal Year 2008 | $5M | $5M |
| (continuation) Development & upgrade of fishing centres. | Las Cuevas, Brickfield & Salybia | Ministry of Agriculture, Land & Marine Resources | Fiscal Year 2008 | $9.8M | $9.8M |
| (commencement) *Upgrade of service stations() | Island wide | The National Petroleum Company | Fiscal Year 2008 | $46.9M | $46.9M |
| (commencement) Expansion & building of ports. | Point Lisas (south & east) Cap-de-Ville, Brighton Pier & Wharf, Oropouche & Tobago. | The National Energy Corporation | Fiscal Year 2008 | no budget found | no allocation found |
| (commencement) Construction of ports re: a port at point lisas which is to cater to the needs of essar steel complex & one at galeota in conjunction with a limestone road base. | Point Lisas, Couva & Galeota. | Ministry of Energy & Energy Industries | Fiscal Year 2008 | $260M | $260M |
| (commencement) Lying of sub sea pipelines to run from BHP Billiton Kariri central processing platform (angos tura field) to cove point in Tobago. | Trinidad & Tobago | Ministry of Energy & Energy Industries | Fiscal Year 2008 | $40M | $40M |
| (commencement) Installation of a ten(10) inch multifuel pipeline & construction of eight inch pipeline together with a loading rack at Point-a-Pierre to the blue river interchange, Caroni/Caroni river blue basin exchange | Trinidad | The National Gas Company | Fiscal Year 2008 | $50M | $50M |
| (commencement) Refurbishment of magistrates’ courts. | Couva, Point Fortin, Cedros, La Brea, St. George West & Princes Town. | The Ministry of the Attorney General | Fiscal Year 2008 | $40.6M | No allocation found. |
| (continuation) Refurbishment of hall of justice. Re: installation of outrigger panels, procurement & installation of elevators, improved access to the building for physically handicapped persons, walls & railing & replacement of a generator. | Corner Knox & Abercromby street Port of Spain | The Ministry of the Attorney General | Fiscal Year 2008 | $40.6M | no allocation found |
| (continuation) Refurbishment of the hall of justice. Re: expansion of the lobby area, upgrade of the compound access, installation of a lighting system & renovation of the perimeter fence. | *Tobago | The Ministry of the Attorney General | Fiscal Year 2008 | $40.6M | no allocation found |
| (continuation) Renovation works :the Anti-Corruption Bureau.re:(plumbing & electrical) in Port of Spain | Richmond Street, Port of Spain | The Ministry of the Attorney General | Fiscal Year 2008 | $40.6M | $800K |
| (continuation) Installation of security systems in magistrates’ courts re: walk through baggage scanners & circuit television at | Scarborough, San Fernando, Sangre Grande, Chaguanas, Point Fortin, Siparia & the special Criminal Court. | The Ministry of the Attorney General | Fiscal Year 2008 | $40.6M | $2M |
| (continuation) Refurbishment works, re: extension of the court building to facilitate additional courtrooms & upgrading of the perimeter fence at Rio Claro Magistrate court. | Rio Claro | The Ministry of Attorney General | Fiscal Year 2008 | $40.6M | no allocation found |
| (continuation) Restoration works, re: replacement of judges’ elevator, internal painting, refurbishment of courtroom. Additionally a water infiltration study would be undertaken at the San Fernando Supreme court. | San Fernando | The Ministry of the Attorney General | Fiscal Year 2008 | $40.6M | no allocation found |
| (continuation) Construction works. re: building of four(4) duplex housing units for judges & magistrates.(continuation) | *Tobago | The Ministry of the Attorney General | Fiscal Year 2008 | $40.6M | no allocation found |
| (continuation) Construction & preparation of designs for magistrates’ courts at Arima & Sangre Grande | Arima & Sangre Grande | The Ministry of the Attorney General | Fiscal Year 2008 | $40.6M | $3.2M |
| Establishment of a law museum.re: preparation of designs as well as joinery work, plumbing, electrical work,& painting at Cabildo building-Port of Spain. | St. Vincent Street, Port of Spain | The Ministry of the Attorney General | Fiscal Year 2008 | $40.6M | $150K |
| (commencement) Preparation of designs for the special criminal court to be situated within the environs of Port of Spain in the first instance. | Port of Spain | The Ministry of the Attorney General | Fiscal Year 2008 | $40.6M | $2M |
| (continuation) Expansion & Establishment of the family court to San Fernando(expansion) & Tobago(establishment) | San Fernando & Tobago | The ministry of the Attorney General | Fiscal Year 2008 | $18M | $18M |
| (commencement) Refurbishment of stations. re: painting, electrical work, plumbing, & air- conditioning repairs & installation to the mounted branch, traffic branch, transport & telecom branch, police hospital & k9-Tobago. | Trinidad & Tobago | The Ministry of National Security | Fiscal Year 2008 | $14M | $14M |
| (continuation) Reconstruction works. Re: plumbing, electrical work, casting floors & walls to the police training college. | St. James | The Ministry of National Security | Fiscal Year 2008 | $3.5M | $2M |
| (commencement) Construction of a telecommunication facility at Tobago. | Tobago | The Ministry of National Security | Fiscal Year 2008 | $8M | $8M |
| (commencement) Refurbishment works’: installation of rudders, engines & rope guard at TTS Cascadura. | TTS Cascadura Trinidad | The Ministry of National Security | Fiscal Year 2008 | $72.1M | $29M |
| (commencement) Construction of a women’s dormitory, security fence & lighting at Point Galeota | Point Galeota Trinidad | The Ministry of National Security | Fiscal Year 2008 | $72.1M | no allocation found |
| (commencement) Construction of building for a marine ship safety & port facility security unit to be located in the Carnege to Chaguaramas area | Trinidad | The Ministry of National Security | Fiscal Year 2008 | $72.1M | no allocation found |
| (continuation) Refurbishment & upgrade works to facilities.re: all ranks facility, installation of a elevator & security fence at Staubles Bay | Chaguaramas | The Ministry of National Security | Fiscal Year 2008 | $72.1M | no allocation found |
| (commencement) Construction of operations buildings at Piarco & Tobago | Piarco & Crown Point | The Ministry of National Security | Fiscal Year 2008 | $46M | $46M |
| (continuation) Electrical upgrade of facilities at Staubles Bay | Chaguaramas | The Ministry of National Security | Fiscal Year 2008 | $46M | no allocation found |
| (commencement) Construction of a multipurpose facility at Hart’s cut Chaguaramas | Chaguaramas | The Ministry of National Security | Fiscal Year 2008 | $46M | no allocation found |
| (continuation) Refurbishment & upgrade. re: living accommodation, hangers, kitchen, dormitories,& electrical at the Air Guard Piarco | Piarco | The Ministry of National Security | Fiscal year 2008 | $62.9M | no allocation found |
| (continuation) Refurbishment, repairs & construction of offices, security fence, warehouse & old gymnasium at the defence force headquarters. | Port of Spain | The Ministry of National Security | Fiscal year 2008 | $62.9M | no allocation found |
| (commencement) Construction & Upgrade of facilities at; Camp Ogden: construction of a perimeter fence & retaining wall. Camp Cumuto: construction of a barrack accommodation. Teteron Bay (northern wing)-the administration building. Construction of a command row & officer’s mess. Additional construction of camp facilities at La Romaine felicity & Forres Park. | Port of Spain, La Romaine & Forres Park. | The Ministry of National Security | Fiscal Year 2008 | $69.2M | $22M |
| (continuation) Construction & electrical works. re:cookhouse, a dining facility,& dormitory at the Defence Force | *Tobago | The Ministry of National Security | Fiscal Year 2008 | $69.2M | no allocation found |
| Construction works at Couva Fire Station-completion & Sangre Grande-continuation | Couva & Sangre Grande | The Ministry of National Security | Fiscal Year 2008 | $70.5M | $6M |
| (commencement) Improvements to fire services buildings at Chaguanas, Port of Spain Headquarters, and Arima & Couva North Stations. | Chaguanas, Port of Spain, Arima, Couva North. | The Ministry of National Security. | Fiscal Year 2008 | $70.5M | $5M |
| (continuation) Construction works. Re: senior officer’s mess & expansion of officers’ dormitory. | Golden Grove | The Ministry of National Security | Fiscal Year 2008 | $17.3M | $1.5M |
| (continuation) Reconstruction of workshops | Golden Grove | The Ministry of National Security | Fiscal Year 2008 | $17.3M | $800K |
| (continuation) Upgrade of the animal husbandry & construction of a slaughter bay, milk palour & sheep pen. | Golden Grove | The Ministry of National Security | Fiscal Year 2008 | $17.3M | $1M |
| (commencement) Upgrade of buildings. Re: refurbishment of a ration room, a sewer plant,& the main prison & docking facilities. | Carrera Convict Prison | The Ministry of National Security | Fiscal Year 2008 | $17.3M | $2M |
| (commencement) Construction of a building for the emergency response unit. Re: to be equipped with closed circuit television surveillance & a gym. | Trinidad | The Ministry of National Security | Fiscal Year 2008 | $17.3M | no allocation found |
| (continuation) Construction of health centres | San Juan, Barateria, Carenage, Ste.Madeline, Debe & La Romaine | The Ministry of Health. Re :( Health Sector Reform Programme.(hsrp) | Fiscal Year 2008 | $80M | no allocation found |
| (continuation) Construction of district health facilities | St.James, Siparia, Chaguanas & Carenage. | The Ministry of Health.re:(HSRP) | Fiscal Year 2008 | $80M | no allocation found |
| (commencement) Installation & commissioning of an incinerator & replacement of elevators at Port of Spain General Hospital | Port of Spain | The Ministry of Health. re:(HSRP) | Fiscal Year 2008 | $80M | no allocation found |
| (commencement) Expansion of district health facility at Mayaro | Mayaro | The Ministry of Health. re:(HSRP) | Fiscal Year 2008 | $80M | no allocation found |
| (commencement) Construction works.re: laboratory, pharmacy, mortuary & medical archives at San Fernando General Hospital. | San Fernando | The Ministry of Health.re:(HSRP) | Fiscal Year 2008 | $80M | no allocation found |
| (commencement) Major upgrade & refurbishment to the Port of Spain General Hospital, St. James medical complex & St. Ann’s Hospital | St.James,St Ann’s & Port of Spain. | The Ministry of Health.re:Hospital Enhancement & Development Programme | Fiscal Year 2008 | $50M | $50M |
| (continuation) Construction of Scarborough hospital.) | Scarborough *Tobago | The Ministry of Health.re: Health Sector Reform Programme | Fiscal Year 2008 | $7M | $7M |
| (commencement) Construction of Charlotteville health centre & purchase of equipment. | Charlotteville *Tobago | The Ministry of Health.re: Health Sector Reform Programme | Fiscal Year 2008 | $15M | $15M |
| Upgrade of local health facilities. Re: integrated waste facility. | Signal hill & Studley park *Tobago | The Ministry of Health | Fiscal Year 2008 | $1.3M | $1.3M |
| (continuation & completion) Provision consultancy services.re: for land use planning, land surveying, engineering, construction supervision & environmental studies.( | Island wide | The Ministry of Housing.re :( land settlement agency)-second national settlements programme. | Fiscal Year 2008 | $60M | no allocation found |
| (continuation) Installation of electrical & water connection on squatter sites. | Island wide | The Ministry of Housing.re:(Land Settlement Agency)-Second National Settlements programme | Fiscal Year 2008 | $60M | no allocation found |
| (continuation) Construction works at second cycle sites namely; | Pine settlement, Sangre Grande, Race course lands, Arima, Bon Air north, Arouca, Milton rd, Couva, Macaulay, Claxton Bay river estate, Diego Martin & Point Fortin. | The Ministry of Housing .re :( Land Settlement agency)-Second National Settlements programme. | Fiscal Year 2008 | $6OM | no allocation found |
| (continuation) Interplan consultancy for the land settlement agency, construction works, sub-division & engineering designs | Fondes Amandes, East Upper Gonzales, Sogren trace, Dundonald hill, Belle View & Scorpion alley. | The Ministry of Housing .re (Regularization & Regeneration of communities in the greater Port of Spain region. | Fiscal Year 2008 | $7M | $7M |
| (continuation) Housing construction. | (Island wide | The Ministry of Housing.re:(Accelerated housing Programme of the Housing Development Corporation) | Fiscal Year 2008 | $700M | $7OOM |
| (continuation) Remedial infrastructure works at all government housing estates. | Morvant, La Romaine, Couva, Buen Intento, Debe, Beetham, Ibis Gardens & Graham Trace | The Ministry of Housing.(Housing Development Corporation) | Fiscal Year 2008 | $45.1M | $45.1M |
| (continuation) Refurbishment & remedial work of apartment complexes.re; electrical systems, plumbing & roof works at | Port of Spain & surrounding areas. | The Ministry of Housing.(Housing Development Corporation) | Fiscal Year 2008 | $7.5M | $7.5M |
| (completion) Construction of multi-purpose complexes | La Horquetta, Pleasantville, Maloney, Bon Air, Edinburgh & Couva. | The Ministry of Housing (Housing Development Corporation) | Fiscal Year 2008 | $22.3M | $22.3M |
| (commencement) Construction of decanting centre. | Morvant, Clifton Hill 7 Observatory Street. | The Ministry of Housing (The High Density Housing Programme) | Fiscal Year 2008 | $50M | $50M |
| (continuation) Squatters’ relocation. | KP Lands Tarouba South, Ramgoolie & Dookie Streets,St. Augustine, Golconda, Corinth & the Marbella train Line | The Ministry of Housing | Fiscal Year 2008 | $35M | $35M |
| (continuation) Construction & expansion of the greater Couva stp.including underground electrical work at Roystonia(phase1) | Couva,Trinidad | The Ministry of Housing (Housing Development Corporation) | Fiscal Year 2008 | $10.7M | $7M |
| (commencement) Construction of a box drain, stp upgrades & connection and extension of an 8’’ sewer main. | Union Hall & San Fernando | The Ministry of Housing (Housing Development Corporation) | Fiscal Year 2008 | $10.7M | $1.5M |
| (continuation) Upgrade of infrastructure & remedial works. | Harmony Hall & Marabella. | The Ministry of Housing (Housing Development Corporation) | Fiscal Year 2008 | $10.7M | $1.2M |
| (commencement) Construction of the shelter construction financing facility. | Trinidad | The Ministry of Housing (Housing Development Corporation) | Fiscal Year 2008 | $10.7M | $1M |
| (continuation) Infrastructural works at Tarouba central & cedar hill housing developments-completion of water connection. Orangefield housing development & La Fortune housing settlement- drainage works & Golconda housing settlement. | Trinidad | The Ministry of Housing (SILWC) | Fiscal year 2008 | $4.3M | $4.3M |
| (continuation) Development of additional lots. | At Frederick Settlement, Caroni (thirty-nine(39)) | The Ministry of Housing.(SILWC) | Fiscal Year 2008 | $2M | $2M |
| (continuation) Construction of houses. | Castara, Roxborough & Blenheim housing estates Tobago | Tobago House of Assembly/Ministry of Housing | Fiscal Year 2008 | $49.4M | $29M |
| (continuation) Construction of box drains & infrastructural works. | Signal Hill Housing Estate. Tobago | Tobago House of Assembly/Ministry of Housing | Fiscal Year 2008 | $49.4M | $200K |
| (continuation) Infrastructural works at adventure estate, Plymouth road & belle Garden Estate phases 1& 2.(Plymouth not included.) | Tobago | Tobago House of Assembly | Fiscal Year 2008 | $49.4M | $13M |
| (continuation) Construction of interlocking drains & retaining wall. | Calder hall & Castara development (Tobago) | Tobago House of Assembly | Fiscal Year 2008 | $49.4M | $ 500K |
| (continuation) Consultancy services for projects at Courland, Adelphi estate, Speyside, Mt. Irvine & the special land development programme in windward | Tobago | Tobago House of Assembly | Fiscal Year 2008 | $49.4M | $5M |
| (continuation) Development of a multi-purpose sporting complex. Specifically the Brian Lara cricket stadium. | Tarouba. | The Ministry of sport & Youth affairs | Fiscal Year 2008 | $281.2M | $95M |
| (commencement) Development, upgrade & construction of recreational grounds. re: twenty-eight(28) hard courts & forty-seven(47) recreational grounds Nationwide | Island wide | The Ministry of Sport & Youth Affairs | Fiscal year 2008 | $79.5M | no allocation found |
| Commencement of construction works. Re: A swimming pool & football field at Yolande Pompey recreation ground. | Princes Town | The Ministry of Sport & Youth Affairs | Fiscal Year 2008 | $79.5M | no allocation found |
| (commencement) Construction of recreation grounds | Sangre Grande, Santa Cruz, Pleasantville, Mahaica Oval & Toco. | The Ministry of Sport & Youth Affairs | Fiscal Year 2008 | $79.5M | no allocation found |
| (completion) Construction of youth facilities | Sangre Grande, Arima & Diego Martin & Mayaro | The Ministry of Sport & Youth Affairs | Fiscal Year 2008 | $23.9M | $22M |
| (continuation) Development works. re: swimming pool for the development of aquatic skills | Sangre Grande, La Horquetta & Diego Martin | The Ministry of Sport & Youth Affairs | Fiscal Year 2008 | $1M | 1M |
| (commencement) Developmental works. Re: refurbishment of staff & vip washrooms. Additionally structural testing & remedial works to the construction joints &repaving of outdoor courts &repairing of floors. | The Hasley Crawford Stadium & Jean Pierre Complex. | The Ministry of Sport & Youth Affairs | Fiscal Year 2008 | $8.7M | $5.05M |
| (commencement) Construction of guard booths | Dwight Yorke & Larry Gomes Stadium | The Ministry of Sport & Youth Affairs | Fiscal Year 2008 | $8.7M | no allocation found |
| (commencement) Construction of bleachers & security fence, additionally upgrade to car park & drainage system | The Ato Boldon, Couva. | The Ministry of sport & Youth Affairs | Fiscal Year 2008 | $8.7M | no allocation found |
| (commencement) Refurbishment works. Re: replacement of gym floors to the Indoor Arenas | Pleasantville, Chaguanas & Point Fortin | The Ministry of Sport & Youth Affairs | Fiscal Year 2008 | $2.6M | no allocation found |
| (commencement) Refurbishment of a cafeteria & construction of a media room | St. Paul Street Facility, Port of Spain | The Ministry of Sport & Youth Affairs | Fiscal Year 2008 | $2.6M | no allocation found |
| (commencement) Construction of a multi-purpose hard court with fencing & flood lighting | Diego Martin- swimming pool | The Ministry of Sport & Youth Affairs | Fiscal Year 2008 | $2.6M | $1M |
| (commencement) Construction of camp site.re: girl guides association construction of administrative building re: the national scout association/rebuilding of head quarters. re: presidents award programme | Toco & Curepe | The Ministry of Sport & Youth Affairs | Fiscal Year 2008 | $2M | $2M |
| Construction of a multi-purpose court | Datsunville, Enterprise Chaguanas | The Ministry of Sport & Youth Affairs | Fiscal Year 2008 | $2.8M | $1M |
| Preparations of Designs for Construction of an indoor recreation room & auditorium & preparation of designs | Los Bajos | The Ministry of Sport & Youth Affairs.(youth training facilities programme) | Fiscal Year 2008 | $3.3M | no allocation found |
| Preparations of designs & Construction of an information centre & computer room | Woodbrook Youth facilities. | The Ministry of Sport & Youth Affairs (youth training facilities programme) | Fiscal Year 2008 | $3.3M | no allocation found |
| Conversion of an existing room for welding | Laventille Youth Training Facilities. | The Ministry of Sport & Youth Affairs(youth training facilities programme) | Fiscal Year 2008 | $3.3M | no allocation found |
| Replacement of doors & a ceiling in the auditorium, & installation of aluminum louvers. | Malick Sporting Facilities | The Ministry of Sport & Youth Affairs(youth training facilities programme) | Fiscal Year 2008 | $3.3M | no alllocation found |
| Construction of security fencing and upgrade of the electrical system | El Dorado Girls YDAC | The Ministry of Sport & Youth Affairs (youth development apprenticeship centres) | Fiscal Year 2008 | $7.3M | no allocation found |
| Refurbishment of kitchen, eight (8) classrooms for trade & living quarters. additionally completion of the construction of a recreation grounds kitchen, office, gym & new equipment for trade classrooms | Chatham YDAC | The Ministry of Sport & Youth Affairs(youth development apprenticeship programme) | Fiscal Year 2008 | $7.3M | no allocation found |
| Preparation of designs & completion of construction of youth centres & equipping the facility with a computer laboratory & classrooms, | St. James & California | The Ministry of Sport & Youth Affairs | Fiscal Year 2008 | $4M | $4M |
| Repairs, rehabilitation &infrastructural works.re: drainage, electrification, water supply, road repairs & construction of retaining walls. | Targeted Communities (Nationwide) | The Ministry of Social Development/The National Commission for Self-Help programme | Fiscal Year 2008 | $30M | $15M |
| (continuation) Construction works’:(social services centres) | Rio Claro & Point Fortin | The Ministry of Social Development | Fiscal Year 2008 | $4.8M | $200K |
| (continuation) Construction works.(social displacement centres) | Aripo, Queen Street, Port of Spain & Piparo | The Ministry of Social Development | Fiscal Year 2008 | $4.8M | $14 |
| Upgrade works.re: installation of security fence & utilities, renovation of the basketball court, carpark, drainage system & security fencing at Remand Home FOR Boys’ | Nationwide | The Ministry of Social Development | Fiscal Year 2008 | $4.8M | $2M |
| Reconstruction of dormitory.(salvation army hostel-Josephine Shaw house for women) & refurbishment of the boys’ unit of the st. Dominic’s home | Port of Spain | The Ministry of Social Development | Fiscal Year 2008 | $4.8M | $400K |
| Construction works. re: a 2-storey meal centre for the coterie of social workers | La Caille street ,San Fernando | The Ministry of Social Development | Fiscal Year 2008 | $4.8M | no allocation found |
| Upgrade of a social services centre & construction of washroom & garage | Couva | The Ministry of Social Development | Fiscal Year 2008 | $4.8M | $600K |
| (continuation) Infrastructural works geophysical infrastructure-construction of new drains, walkways, driveways. Additionally repaving & reconstruction of roads. | St.Joseph Village, Mamoral, Diamond Village, Oropune fishing pond & Couva | The Ministry of Community development, culture & Gender Affairs | Fiscal Year 2008 | $188M | $188M |
| (continuation) Construction of two (2) academies of the performing arts which includes: theatre, a performing studio, recital hall, a performing academy, shopping area, hotel, administrative offices & classrooms’. | Port of Spain & San Fernando | The Ministry of Community Development, Culture & Gender Affairs | Fiscal Year 2008 | $269M | $190M |
| (commencement) Construction works’: construction of the national carnival entertainment centre. | Queen’s Park Savannah, Port of Spain | The Ministry of Community Development, Culture & Gender Affairs | Fiscal Year 2008 | $269M | $50M |
| (completion) Upgrade & construction works.re:administration building & maintenance & storage facility.(completion) | Queens hall | Ministry of Community Development, Culture & Gender Affairs. | Fiscal Year 2008 | $269M | $4.3M |
| (commencement) Reconstruction project & preparation of designs | Naparima Bowl | The Ministry of Community Development, Culture & Gender Affairs | Fiscal Year 2008 | $269M | $5M |
| (commencement) Conversion of an existing facility re: The Little Carib theatre into the Black Box Theatre | Woodbrook. | The Ministry of Community Development, culture & Gender Affairs | Fiscal Year 2008 | $269M | $1M |
| (commencement) Establishment & outfitting of a pan chroming factory | Union, Marbella | The Ministry of Community Development, Culture & Gender Affairs | Fiscal Year 2008 | $10M | $5M |
| Completion of Pan Trinbago headquarters which includes: construction of roofs & walls, installation of utilities & landscaping | Port of Spain. | The Ministry of Community Development, Culture & Gender Affairs | Fiscal Year 2008 | $10M | $5M |
| (commencement) Conducting of research, collection of artifacts,prearation of facility/exhibit designs & upgrade works to museums | Museum city of San Fernando & Community museum, Sugar Museum. | The Ministry of Community Development, Culture & Gender Affairs | Fiscal Year 2008 | $7.1M | $2.5M |
| Feasibility study for the Royal Victoria Institute & preparation of designs | Port of Spain | The Ministry of Community Development, Culture & Gender Affairs | Fiscal Year 2008 | $7.1M | $2M |
| Preparation of designs & conducting a dilapidation survey, material testing & historical.re:establishment of a national heritage site | Nelson Island | The Ministry Community Development of Culture & Gender Affairs | Fiscal Year 2008 | $7.1M | $1M |
| Refurbishment of the military museum & establishment of a steel pan museum, & carnival museum of the Americas, cultural industries | Location to be determined | The Ministry Community Development of Culture & Gender Affairs | Fiscal Year 2008 | $7.1M | $900K |
| (continuation) Refurbishment works to technology centres re: procurement &installation of equipment & tools, accessories. | Point Fortin, Laventille, Pointe a Pierre, Point Lisas & macoya | The Ministry of Science Technology & Tertiary Education(skills development programme) | Fiscal Year 2008 | $61.2M | $7.65M |
| (commencement) Construction works’ additional block at technology centre. | Pleasantville | The Ministry of Science, Technology & Tertiary Education | Fiscal Year 2008 | $61.2M | $ 14M |
| (commencement) Construction of a new training centre | Milford Road, Canaan, Tobago | The Ministry of Science, Technology & Tertiary Education | Fiscal Year 2008 | $15.8M | $5M |
| (continuation) Expansion & upgrade of facilities at teachers’ colleges. | Corinth & Valsayn | The Ministry of Science ,Technology & Tertiary Education | Fiscal Year 2008 | $527.6M | no allocation found |
| (continuation) Equipping, upgrading & completion of designs | O’Meara campus, university of Trinidad & Tobago maritime campus & Tobago campus | The Ministry of Science Technology & Tertiary Education | Fiscal Year 2008 | $ 527.6M | $388.5M |
| (continuation) Major refurbishment works:re:installation of security & alarm systems, installation of fire suppression systems, upgrade of electrical, plumbing & drainage systems, & upgrade of library & it systems. | John s. Donaldson & San Fernando Technical Institution. | The Ministry of Science, Technology & Tertiary Education | Fiscal Year 2008 | $20M | $20M |
| (continuation) Development works re: completion of the lecture theatre & classroom buildings, construction of halls of residence & construction of the teaching & learning complex. | University of the West Indies (UWI)-St.Augustine | The Ministry of Science Technology & Tertiary Education | fiscal year 2008 | $18M | $ 18M |
| (continuation) Improvements & refurbishment works Ninety(90)secondary schools.re:roof & ceiling repairs, electrical & plumbing upgrades, refurbishment of science laboratories &staffroom upgrades | Island wide | The Ministry of Education | Fiscal Year 2008 | $30M | $ 30M |
| (commencement) Construction of additional blocks to the original structure. | Chaguanas Senior Comprehensive | The Ministry of Education | Fiscal Year 2008 | $8M | no allocation found |
| (continuation) Reconstruction works to primary schools | St. Paul’s Anglican,Icacos Government, Brasso Seco R.C., Maracas s.d.a.,Lengua presbyterian, arimawe St, Arima new government schools | The Ministry of Education | Fiscal Year 2008 | $76.9M | $24M |
| (commencement) Construction of phase ii of sdma boys’ secondary | Caroni Village | The Ministry of Education | Fiscal Year 2008 | $76.9M | $ 5M |
| (commencement) Preparation of designs for the reconstruction of government schools | Egypt village, new grant, Enterprise, Buenos ayres, Chatham, Guapo, Palo Seco, La Pastora, lower Morvant, Manzanilla, Penal Quinam, Tunapuna, & Monte video. | The Ministry of Education | Fiscal Year 2008 | $76.9M | no allocation found |
| (completion) Closure of construction & related activities | Charlieville Asja Boys’ Secondary, Charlieville Asja girls’ Secondary & Barrackpore Asja Girls’ College | The Ministry of Education | Fiscal Year 2008 | $76.9M | $ 7M |
| (continuation) Improvement & refurbishment programme for primary school | Island wide | The Ministry of Education | Fiscal Year 2008 | $148M | $25M |
| (commencement) Conducting of surveys of new sites | North Oropouche R.C. & La Pastora gps | The Ministry of Education | Fiscal year 2008 | $148M | $ 90K |
| (continuation) Upgrade to facilities of primary schools.re:lighting & electrical supply,acqisition 7 installation of workstations & seating,& supply of computer equipment) | Island wide | The Ministry of Education | fiscal year 2008 | $148M | $65M |
| (completion) Construction of guard booths (130) primary schools | Island wide | The Ministry of Education | Fiscal Year 2008 | $148M | no allocation found |
